2012 News Releases
| Released |
Price Sens.
|
Detail | ||
|---|---|---|---|---|
| 27/04/12 | Quarterly Activities and Cashflow Reports | |||
| 27/04/12 | Namiquipa Drill Results | |||
| 13/03/12 | Half-Year Financial Report 31 December 2011 | |||
| 13/03/12 | Mt Philp 43-101 Updated Technical Report | |||
| 12/03/12 | Release of Shares from Escrow | |||
| 6/03/12 | 9m @ 237g/t AgEq at Namiquipa Project, Mexico | |||
| 2/03/12 | Investor Presentation | |||
| 24/02/12 | Release of Shares from Escrow | |||
| 1/02/12 |
! |
Namiquipa Drill Results | ||
| 31/01/12 | Mt Philp Haematite Project - Updated Resource | |||
| 31/01/12 |
! |
Quarterly Activities and Cashflow Report | ||
| 10/01/12 |
! |
Appendix 3B | ||




