Kalman Mineral Processing & Metallurgical Testing
A metallurgical test program was completed on ten samples from the molybdenum zone of the Kalman Deposit. The aim of the test work was to determine comminution characteristics, evaluate various flotation reagent regimes on a composite sample and use the best conditions on each of the ten samples.
The ore comminution characteristics in terms of Bond Work Indices are shown in Table 1.
Table 1 Comminution Data
| Sample Number | Drillhole | Abrasion Index | Rod Mill Work Index (RWI) | Ball Mill Work Index (BWI) | RWI:BWI |
|---|---|---|---|---|---|
| 1 | K-19 | 0.3924 | 19.94 | 19.82 | 1.01 |
| 2 | K-29 | 0.4337 | 18.71 | 20.12 | 0.93 |
| 3 | K-23 | 0.3481 | 18.87 | 19.20 | 0.98 |
| 4 | K-53 | 0.3635 | 21.31 | 19.34 | 1.10 |
| 5 | K-56 | 0.4303 | 17.71 | 18.07 | 0.98 |
| 6 | K-58 | 0.3266 | 18.13 | 16.58 | 1.09 |
| 7 | K-71 | 0.4908 | 21.62 | 21.15 | 1.02 |
| 28 | K-23A | 0.3982 | 19.53 | 20.25 | 0.96 |
| 9 | K-54/K-19 | 0.3222 | 20.06 | 19.59 | 1.02 |
| 10 | K-60A | 0.3340 | 17.97 | 19.01 | 0.95 |
Eighteen sighter flotation tests were conducted on the molybdenum composite sample (combination of sample numbers 1 through 6), and indicated that a primary grind between P80 150 µm and 180 µm and a collector combination of SIPX and diesel generated good recovery of pay metals to the rougher concentrate. Therefore each of the individual samples was tested with a grind P80 of 150 µm and the same reagent scheme noted above.
Table 2 illustrates the consistency and high recovery for 10 samples all completed at the same primary grind and reagent regime. The rougher recovery value is the cumulative recovery after 16 minutes of flotation time.
Table 2 Flotation Results for Individual Samples
| Sample Number | Head Grade | Rougher Recovery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu (%) |
Mo (%) |
Au (g/t) |
Re (ppm) |
Mass (g) |
Cu | Mo | Au | Re | S | |
| Composite | 0.36 | 0.21 | 0.16 | 3.55 | 9.9 | 94.9 | 92.5 | 80.4 | 93.9 | 98.8 |
| K-19 | 0.84 | 0.13 | 0.28 | 3.69 | 10.4 | 91.2 | 84.3 | 68.5 | 75.7 | 99.6 |
| K-29 | 0.12 | 0.14 | 0.03 | 3.42 | 3.1 | 90.5 | 84.6 | 70.0 | 71.6 | 98.9 |
| K-23 | 0.50 | 0.08 | 0.18 | 1.16 | 9.4 | 94.7 | 88.9 | 74.2 | 89.6 | 92.3 |
| K-53 | 0.74 | 0.16 | 0.47 | 2.17 | 12.5 | 94.4 | 83.3 | 85.3 | 82.1 | 91.7 |
| K-56 | 0.35 | 0.17 | 0.15 | 2.64 | 5.8 | 96.5 | 91.3 | 81.7 | 92.9 | 90.7 |
| K-58 | 0.07 | 0.40 | 0.04 | 7.60 | 5.0 | 87.1 | 87.0 | 73.4 | 86.7 | 85.6 |
| K-71 | 0.69 | 0.31 | 0.92 | 7.00 | 7.3 | 94.3 | 93.5 | 49.8 | 93.7 | 90.8 |
| K-23A | 0.41 | 0.08 | 0.18 | 1.48 | 6.9 | 93.6 | 80.2 | 68.1 | 82.1 | 89.5 |
| K-54A/K-19 | 0.44 | 0.27 | 0.13 | 4.12 | 8.8 | 93.2 | 94.9 | 85.6 | 95.2 | 90.3 |
| K-60A | 0.23 | 0.11 | 0.07 | 2.47 | 5.3 | 94.6 | 85.0 | 87.0 | 93.0 | 88.0 |




